Property Attributes
- MLS#337578
- TypeSingle Family
- Listing Status Active
- CountyBroome
- CityJohnson City
- AreaUnion
- NeighborhoodJohnson City Heights
- Zip13790
- Style
- Year Built1960
- Taxes$ 3696
- Price$ 325,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2304
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Previously operated as a hair salon & barber shop with a very large 4 bedroom apartment w/ laundry upstairs, the ground floor of this building has been the headquarters of Umbrella Properties since 2023. The upstairs apartment, once remodeled, has been a lucrative mid-term rental property, while the downstairs houses office space, kitchen, bath, large area for multiple washer/dryer sets and linen storage. The cavernous basement provides storage and work space. The property could easily house 1-2 more apartments in addition to the second apartment. The double corner lot allows for yard space, back covered patio and parking lot that could be expanded. Close to area hospitals and Binghamton University, this has been an active income property and ideal office space to house a business with no foot traffic
| Elementary School |
|---|
| Johnson City Elementary Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | High Speed Internet Available |
| Zoning | Urban single family |
| Township | Union |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Riverside to Ackley Ave. Corner of Ackley and Hill. 221 Ackley is alternate address according to USPS. |
| ModificationTimestamp | 2026-08-20T16:46:47.780-00:00 |
| High School District | Johnson City |
| Zoning Description | Urban single family |
| MLS Area | Area 04 |
| Lot Size Units | Acres |
| Elementary School | Johnson City Elementary |
| Tax Annual Amount | 3696.82 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337578 |
| Standard Status | Active |
| Middle/Junior School District | Johnson City |
| Elementary School District | Johnson City |
| Tax Assessed Value | 4100 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337578 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| City | Johnson City |
| PostalCity | Johnson City |
| Heating | Forced Air,Gas |
| Possession | Close Of Escrow |
| Appliances | Cooktop,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Full Baths | 1 |
| Cooling | Wall/Window Unit(s) |
| Stories Count | 2 |
| Levels | Two |
| Possible Use | Commercial |
| Subdivision Name | Johnson City Heights |
| Contingency | 72H |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Baths | 2 |
| Flooring | Carpet,Laminate |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Window Features | Insulated Windows |
| Laundry Features | Gas Dryer Hookup |
Exterior Features
| Lot Features | Level,Landscaped |
|---|---|
| Lot Size Area | 0.13 |
| Water Source | Public |
| Exterior Amenities | Deck,Landscaping,Patio |
| Parking Features | Other,See Remarks |
| Foundation Details | Basement,Poured |
| Lot Dimensions | 122x45 |
| Inclusions | CARBON MONOXIDE DETECTOR,FURNISHINGS/CALL LO,LIGHTING FIXTURE,SHADES/BLINDS ONLY,SMOKE DETECTORS,SOME FURNISHINGS/CALL LO,WINDOW TREATMENTS-ALL |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating