Property Attributes
- MLS#337202
- TypeSingle Family
- Listing Status Pending
- CountyBroome
- CityBinghamton
- AreaBinghamton
- NeighborhoodSouth Mountain
- Zip13903
- Style
- Year Built1970
- Taxes$ 10581
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4694
Data Source:
Greater Binghamton Association of REALTORS®
Property Description
Welcome to this very special home that is more than a home but a lifestyle. With Contemporary styling and nearly 4,700 square feet it lends itself to fit any lifestyle. With tasteful updates, unbelievable space and a room for every need, including 5 bedrooms, 3 1/2 baths, Family Room, Great Room and more, your look is over. The Great Room measures 44 x 30 with radiant floor heating, home theatre; use your imagination-music room, home gym, hobbies or more. The newly finished 3 season room measures 42 x 14 and truly brings the outside in with an abundance of windows and natural lighting. Beautiful maple hardwood floors throughout, chefs delight kitchen and 3 gas fireplaces. Three levels of living space with first floor foyer, Family room, Great Room, 2 bedrooms and full bath. Second floor kitchen, Dining room, Living room and half bath/laundry. Third floor Master Bedroom and full bath, 2 additional bedrooms and third full bath. Beautifully landscaped, low taxes and a perfect location.
| Elementary School |
|---|
| Brookside Elementary School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $550,000 |
| 8/13/2026 | 9$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Township | Binghamton |
| Property Subtype | Single Family Residence |
| Ownership | OWNER |
| County | Broome |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | Vestal Ave. to Hawthorne to right on E. Hamton to second right on Partridge, left on Dogwood, right on Cheshire. |
| ModificationTimestamp | 2026-09-23T22:02:25.120-00:00 |
| High School District | Susquehanna Valley |
| MLS Area | Area 03 |
| Lot Size Units | Acres |
| Elementary School | Brookside |
| Tax Annual Amount | 10581 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337202 |
| Standard Status | Pending |
| Middle/Junior School District | Susquehanna Valley |
| Elementary School District | Susquehanna Valley |
| Tax Assessed Value | 162000 |
| Virtual Tour | https://www.propertypanorama.com/instaview/gbar/337202 |
| Property Sub Type Additional | Single Family Residence |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| City | Binghamton |
| PostalCity | Binghamton |
| Heating | Baseboard |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Free-Standing Range,Disposal,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Open,Patio,Porch |
| Architectural Style | Contemporary |
| Total Rooms | 18 |
| Full Baths | 3 |
| Cooling | Central Air |
| Subdivision Name | South Mountain |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 4 |
| Flooring | Hardwood,Tile |
| Above Grade Finished Area | 4694 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Fireplace Features | Family Room,Living Room,Primary Bedroom,Gas |
| Window Features | Insulated Windows,Skylight(s) |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Interior Amenities | Cathedral Ceiling(s),Skylights,Vaulted Ceiling(s),Walk-In Closet(s) |
| Total Fireplaces | 3 |
Exterior Features
| Lot Features | Level,Landscaped |
|---|---|
| Lot Size Area | 0.33 |
| Water Source | Public |
| Exterior Amenities | Landscaping,Porch,Patio |
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Lot Dimensions | 98 x 145 |
| Inclusions | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS,WINDOW TREATMENTS-ALL |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating